|   | Xanadu 130 4/12/1976 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Soft Spot | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Sam Jones | 31 | Bass | |
| Tea For Two | 3 | Leroy Williams | 22 | Drums | |
| Dance Of The Infidels | 4 | ||||
| I'll Remember April | 4 | ||||
| Dedication In Japanese | 1 | ||||
| Fukai Aijo | 2 | ||||
| Un Poco Loco | 1 | 
| CD 'Live In Concert' includes all | 
|   | Vee Jay Lp-3010 4/26/1980 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Louis Hayes | 10 | Drums | |
| Rip De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Yusef Lateef | 9 | Tenor Sax | |
| I Need You | 2 | Barry Harris | 135 | Piano | |
| Back Yard | 2 | Sam Jones | 31 | Bass | |
| Sassy Ann | 2 | ||||
| Hazing [CD] | 2 | ||||
| Rip De Boom [CD] | 1 | ||||
| Teef [CD] | 2 | ||||
| I Need You [CD] | 2 | ||||
| Sassy Ann [CD] | 2 | 
|   | Xanadu 129 1/5/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| In Walked Ray | 1 | Sam Jones | 31 | Bass | |
| Old Folks | 1 | Charles McPherson | 15 | Alto Sax | |
| Scorpio | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | David Williams | 2 | Bass | |
| Midnight Waltz | 1 | Billy Higgins | 14 | Drums | |
| Angel In The Night | 1 | ||||
| Au Privave | 3 | 
|   | Xanadu 150 9/14/1977 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Stablemates | 1 | Sam Jones | 31 | Bass | |
| Miss Morgan | 1 | Blue Mitchell | 4 | Trumpet | |
| Laverne Wald | 1 | Slide Hampton | 2 | Trombone | |
| Trane Changes | 1 | Bob Berg | 1 | Tenor Sax | |
| Sam's Things | 1 | Barry Harris | 135 | Piano | |
| Blue's | 1 | Louis Hayes | 10 | Drums | 
|   | Xanadu 127 12/1/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Act One | 1 | Sam Noto | 4 | Trumpet | |
| I Should Care | 5 | Joe Romano | 1 | Tenor Sax | |
| What Is There To Say | 1 | Barry Harris | 135 | Piano | |
| You Are Too Beautiful | 1 | Sam Jones | 31 | Bass | |
| Upstate Association | 1 | Billy Higgins | 14 | Drums | |
| Wavelength | 1 | ||||
| Contact | 1 | 
|   |   | Muse 5034 7/9/1973 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Big Foot | 1 | Red Rodney | 1 | Trumpet | |
| I'll Remember April | 4 | Charles McPherson | 15 | Alto Sax | |
| Donna Lee | 2 | Barry Harris | 135 | Piano | |
| Chasing The Bird | 2 | Sam Jones | 31 | Bass | |
| Round Midnight | 7 | Roy Brooks | 6 | Drums | |
| 52nd Street Theme | 4 | 
|   |   | Riverside Rlp 12-322 3/29/1960 Chicago | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Work Song | 2 | Cannonball Adderley | 1 | Alto Sax | |
| (Dat Dare) | 0 | Nat Adderley | 7 | Cornet | |
| Easy Living | 4 | (Bobby Timmons) | 0 | Piano | |
| (Del Sasser) | 0 | Barry Harris | 135 | Piano | |
| Jeannine | 1 | Sam Jones | 31 | Bass | |
| (Soon) | 2 | Louis Hayes | 10 | Drums | |
| Them Dirty Blues | 1 | 
| B. Timmons sessions were on 02/01/60, NY | 
|   | Xanadu 138 12/6/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| America The Beautiful | 1 | Al Cohn | 9 | Tenor Sax | |
| Night And Day | 1 | Barry Harris | 135 | Piano | |
| My Shining Hour | 1 | Sam Jones | 31 | Bass | |
| Bright | 1 | Leroy Williams | 22 | Drums | |
| Skylark | 2 | ||||
| Woody 'n' You | 1 | ||||
| Comin' In Home | 1 | 
| There are 2CDs which include these 3 LPs. | 
|   | Xanadu 165 7/15/1978 Montreux | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Sommertime) | 0 | Al Cohn | 9 | Tenor Sax | |
| (Royal Madness) | 0 | Ted Dunbar | 1 | Guitar | |
| (Do I Love Her) | 0 | (Dolo Coker) | 0 | Piano | |
| (Parody) | 0 | Billy Mitchell | 6 | Tenor Sax | |
| Groovin' High | 3 | Ronnie Cuber | 3 | Baritone Sax | |
| Sam Noto | 4 | Trumpet | |||
| Sam Most | 2 | Flute | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Frank Butler | 2 | Drums | 
|   | Xanadu 164 7/15/1978 Montreux | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (This Masquerade) | 0 | Al Cohn | 9 | Tenor Sax | |
| I Thought About You | 1 | Sam Most | 2 | Flute | |
| (Star Eyes) | 2 | (Ted Dunbar) | 1 | Guitar | |
| (Half Nelson) | 0 | Billy Mitchell | 6 | Tenor Sax | |
| Strollin' | 1 | Ronnie Cuber | 3 | Baritone Sax | |
| Barry Harris | 135 | Piano | |||
| (Dolo Coker) | 0 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Frank Butler | 2 | Drums | 
|   | Xanadu 163 7/15/1978 Montreux | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| All God's Chillun Got Rhythm | 5 | Al Cohn | 9 | Tenor Sax | |
| More Than You Know | 1 | Billy Mitchell | 6 | Tenor Sax | |
| Cotton Tail | 1 | Barry Harris | 135 | Piano | |
| Xanadues | 1 | Sam Jones | 31 | Bass | |
| (Emaline) | 0 | Frnak Butler | 1 | Drums | |
| Willow Groove | 1 | 
| CD 'Live In Concert' include #1 | 
|   |   | Xanadu 136 10/22/1976 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lady Bird | 2 | Al Cohn | 9 | Tenor Sax | |
| How Deep Is The Ocean | 1 | Dexter Gordon | 7 | Tenor Sax | |
| True Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
| 2 added for CD from 'Silver Blue' | 
|   | Xanadu 137 10/22/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (On The Trail) | 1 | Al Cohn | 9 | Tenor Sax | |
| Allen's Alley | 3 | Dexter Gordon | 7 | Tenor Sax | |
| Silver Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
|   | Steeple Chase Scs-1080 11/9/1976 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Apple Jump | 1 | Dexter Gordon | 7 | Tenor Sax | |
| I'll Remember April | 4 | Barry Harris | 135 | Piano | |
| Skylark | 2 | Sam Jones | 31 | Bass | |
| A La Modal | 1 | Al Foster | 1 | Drums | |
| Georgia On My Mind [CD] | 2 | ||||
| Blue Bossa [CD] | 1 | 
|   | Xanadu 118 9/22/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| For Minors Only | 1 | Jimmy Heath | 5 | Tenor Sax | |
| Body And Soul | 7 | Barry Harris | 135 | Piano | |
| Picture Of Heath | 1 | Sam Jones | 31 | Bass | |
| Bruh' Slim | 1 | Billy Higgins | 14 | Drums | |
| All Members | 2 | ||||
| Cta | 1 | 
|   | Jazzland J-920 5/17/1960 5/18/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Ursula | 1 | Harold Land | 1 | Tenor Sax | |
| Klactoveedsedstene | 1 | Joe Gordon | 1 | Trumpet | |
| Don't Explain | 3 | Wes Montgomery | 1 | Guitar | |
| West Coast Blues | 2 | Barry Harris | 135 | Piano | |
| Terrain | 1 | Sam Jones | 31 | Bass | |
| Compulsion | 1 | Louis Hayes | 10 | Drums | 
|   | Affinity Aff 120 4/30/1960 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Yusef Lateef | 9 | Tenor Sax | |
| Ripo De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Barry Harris | 135 | Piano | |
| I Need You | 2 | Sam Jones | 31 | Bass | |
| Backyard | 2 | Louis Hayes | 10 | Drums | |
| Sassy Ann | 2 | 
| 4: Round Midnight change | 
|   | Xanadu 131 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tokyo Blues | 1 | Charles McPherson | 15 | Alto Sax | |
| East Of The Sun | 4 | Barry Harris | 135 | Piano | |
| Desafinado | 1 | Sam Jones | 31 | Bass | |
| Orient Express | 1 | Leroy Williams | 22 | Drums | |
| These Foolish Things | 2 | ||||
| Bouncing With Bud | 2 | 
|   |   | Mainstream Mrl-365 1/1/1972 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Explain | 3 | Charles McPherson | 15 | Alto Sax | |
| Lover Man | 3 | Barry Harris | 135 | Piano | |
| Good Morning Heartache | 1 | Leroy Williams | 22 | Drums | |
| For Heaven's Sake | 1 | Sam Jones | 31 | Bass | |
| I'm A Fool To Want You | 2 | Earl Dunbar | 1 | Guitar | |
| Lover Come Back To Me | 2 | ||||
| God Bless the Child [CD] | 2 | ||||
| Miss Brown to You [CD] | 1 | 
|   | Xanadu 158 4/18/1978 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Recorda-me | 1 | Billy Mitchell | 6 | Tenor Sax | |
| I Had The Craziest Dream | 1 | Barry Harris | 135 | Piano | |
| I Should Care | 5 | Sam Jones | 31 | Bass | |
| Unforgettable | 1 | Waster Bolden | 1 | Drums | |
| How Am I To Know | 1 | ||||
| Be My Guest | 1 | 
|   | Mps 2121656-2 8/12/1971 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| East Of The Sun | 4 | James Moody | 5 | Tenor Sax | |
| Vezzioso | 1 | Al Cohn | 9 | Tenor Sax | |
| Good Bait | 2 | Barry Harris | 135 | Piano | |
| See Dot | 1 | Sam Jones | 31 | Bass | |
| The Underdog | 1 | Roy Brooks | 6 | Drums | |
| Mr. George | 1 | 
|   | Jazzland 966 12/20/1961 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Mamblue | 1 | Sal Nistico | 2 | Tenor Sax | |
| Seconds, Anyone | 1 | Nat Adderley | 7 | Cornet | |
| My Old Flame | 2 | Barry Harris | 135 | Piano | |
| Shoutin' | 1 | Sam Jones | 31 | Bass | |
| Just Friends | 2 | Walter Perkins | 1 | Drums | |
| Au Privave | 3 | ||||
| Heavyweights | 1 | 
|   | Muse 5129 12/3/1975 12/4/1975 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| C. Jam Blues | 1 | Sonny Stitt | 10 | Tenor Sax | |
| I Got It Bad And That Ain't Good | 1 | Barry Harris | 135 | Piano | |
| Perdido | 1 | Sam Jones | 31 | Bass | |
| Blues For Duke | 1 | Billy Higgins | 14 | Drums | |
| Don't Get Around Much Any More | 1 | ||||
| Satin Doll | 1 | 
|   | Muse 5091 7/2/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| You Can Depend On Me | 1 | Sonny Stitt | 10 | Alto Sax | |
| Red Top | 1 | Barry Harris | 135 | Piano | |
| Exactly Like You | 3 | Sam Jones | 31 | Bass | |
| My Buddy | 1 | Leroy Williams | 22 | Drums | |
| Confirmation | 3 | ||||
| Blues For Brad And Kolax | 1 | 
|   | Muse 5323 6/27/1972 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Constellation | 3 | Sonny Stitt | 10 | Alto Sax | |
| A Ghost Of A Chance With You | 1 | Barry Harris | 135 | Piano | |
| Webb City | 2 | Sam Jones | 31 | Bass | |
| By Accident | 1 | Roy Brooks | 6 | Drums | |
| Ray's Idea | 1 | ||||
| Casbah | 3 | ||||
| It's Magic | 1 | ||||
| Topsy | 1 | 
|   | Muse 5334 2/8/1972 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tune-up | 1 | Sonny Stitt | 10 | Alto Sax | |
| I Can't Get Started | 2 | Barry Harris | 135 | Piano | |
| Idaho | 1 | Sam Jones | 31 | Bass | |
| Just Friends | 2 | Alan Dawson | 6 | Drums | |
| Blues For Prez And Bird | 1 | ||||
| Groovin' High | 3 | ||||
| I Got Rhythm | 1 | 
|   | Riverside 332 5/19/1960 5/20/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Twister | 1 | Don Wilkerson | 1 | Tenor Sax | |
| Morning Coffee | 2 | Nat Adderley | 7 | Cornet | |
| Idiom | 1 | Barry Harris | 135 | Piano | |
| Jelly-roll | 1 | Leroy Vinnegar | 3 | Bass | |
| Easy To Love | 3 | Sam Jones | 31 | Bass | |
| Where Or When | 1 | Billy Higgins | 14 | Drums | |
| Media | 1 | 
|   | Xanadu 201 4/1/1976 12/21/1982 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Not Just To Be In Love Again) | 0 | (Omnibus) | 0 | - | |
| (Rose Knows) | 0 | (Dolo Coker) | 0 | Piano | |
| Salt Peanuts | 1 | (Leroy Vinnegar) | 3 | Bass | |
| (Wazuri Blues) | 0 | (Frank Butler) | 2 | Drums | |
| (Just Friends) | 2 | (Bob Mover) | 0 | Alto Sax | |
| (Sweet And Lovely) | 2 | (Steve Hall) | 0 | Tenor Sax | |
| (Albert Dailey) | 0 | Piano | |||
| (Ray Drummond) | 3 | Bass | |||
| (Bobby Ward) | 0 | Drums | |||
| Sam Jones | 31 | Bass | |||
| Leroy Williams | 22 | Drums | |||
| (Kenny Barron) | 1 | Piano | |||
| (Jimmy Raney) | 1 | Guitar | |||
| (Al Cohn) | 9 | Tenor Sax | |||
| (Billy Mitchell) | 6 | Tenor Sax | |||
| Barry Harris | 135 | Piano | 
| CD 'Live In Concert' includes #3 | 
|   | Xanadu XCD-1238 7/10/1974 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bopstacle Course | 1 | Terry Gibbs | 1 | Vibe | |
| Body and Soul | 7 | Barry Harris | 135 | Piano | |
| Waltz for My Children | 1 | Sam Jones | 31 | Bass | |
| Softly as in a Morning Sunrise | 1 | Alan Dawson | 6 | Drums | |
| Manha de Carnival | 1 | ||||
| Do You Mind? | 1 | ||||
| Kathleen | 1 | ||||
| I'm Getting Sentimental Over You | 1 | 
|   | Xanadu 177 4/1/1976 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Like Someone In Love | 1 | Barry Harris | 135 | Piano | |
| Ornithology | 2 | Charles McPherson | 15 | Alto Sax | |
| Groovin' High | 3 | Jimmy Raney | 1 | Guitar | |
| Night In Tunisia | 1 | Sam Jones | 31 | Bass | |
| Ornithology | 2 | Leroy Williams | 22 | Drums | |
| Blue'n' Boogie | 1 | 
|   | Riverside 326 5/15/1960 5/16/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Is You Is You Ain't My Baby | 1 | Barry Harris | 135 | Piano | |
| Curtain Call | 1 | Sam Jones | 31 | Bass | |
| Star Eyes | 2 | Louis Hayes | 10 | Drums | |
| Moose The Mooche | 2 | ||||
| Lolita | 1 | ||||
| Morning Coffee | 2 | ||||
| Don't Blame Me | 5 | ||||
| Woody'n You | 2 |