![]() |
Jubilee Jgm 5004 1/1/1956 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
How High The Moon | 3 | Barry Harris | 135 | Piano | |
Poor Butterfly | 1 | Joe Newman | 1 | Trumpet | |
Stairway To The Stars | 2 | Thad Jones | 3 | Trumpet | |
When I Think About Lovin' You | 1 | Al Grey | 1 | Trombone | |
My Old Flame | 2 | Billy Mitchell | 6 | Tenor Sax | |
September Song | 1 | Frank Foster | 1 | Tenor Sax | |
Sometimes I Feel Like A Motherless Child | 1 | Frank Wess | 2 | Flute | |
Blue Moon | 1 | Eddie Jones | 1 | Bass | |
Freddie Green | 1 | Guitar | |||
Sonny Payne | 1 | Drums |
![]() |
Blue Note 1527 7/14/1956 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
April In Paris | 2 | Thad Jones | 3 | Trumpet | |
Billie-doo | 1 | Billy Mitchell | 6 | Tenor Sax | |
If I Love Again | 1 | Barry Harris | 135 | Piano | |
If Someone Had Told Me | 1 | Percy Heath | 2 | Bass | |
Thedia | 1 | Max Roach | 2 | Drums |
![]() |
Xanadu 165 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(Sommertime) | 0 | Al Cohn | 9 | Tenor Sax | |
(Royal Madness) | 0 | Ted Dunbar | 1 | Guitar | |
(Do I Love Her) | 0 | (Dolo Coker) | 0 | Piano | |
(Parody) | 0 | Billy Mitchell | 6 | Tenor Sax | |
Groovin' High | 3 | Ronnie Cuber | 3 | Baritone Sax | |
Sam Noto | 4 | Trumpet | |||
Sam Most | 2 | Flute | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Frank Butler | 2 | Drums |
![]() |
Xanadu 164 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(This Masquerade) | 0 | Al Cohn | 9 | Tenor Sax | |
I Thought About You | 1 | Sam Most | 2 | Flute | |
(Star Eyes) | 2 | (Ted Dunbar) | 1 | Guitar | |
(Half Nelson) | 0 | Billy Mitchell | 6 | Tenor Sax | |
Strollin' | 1 | Ronnie Cuber | 3 | Baritone Sax | |
Barry Harris | 135 | Piano | |||
(Dolo Coker) | 0 | Piano | |||
Sam Jones | 31 | Bass | |||
Frank Butler | 2 | Drums |
![]() |
Xanadu 163 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
All God's Chillun Got Rhythm | 5 | Al Cohn | 9 | Tenor Sax | |
More Than You Know | 1 | Billy Mitchell | 6 | Tenor Sax | |
Cotton Tail | 1 | Barry Harris | 135 | Piano | |
Xanadues | 1 | Sam Jones | 31 | Bass | |
(Emaline) | 0 | Frnak Butler | 1 | Drums | |
Willow Groove | 1 |
CD 'Live In Concert' include #1 |
![]() |
Xanadu 158 4/18/1978 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Recorda-me | 1 | Billy Mitchell | 6 | Tenor Sax | |
I Had The Craziest Dream | 1 | Barry Harris | 135 | Piano | |
I Should Care | 5 | Sam Jones | 31 | Bass | |
Unforgettable | 1 | Waster Bolden | 1 | Drums | |
How Am I To Know | 1 | ||||
Be My Guest | 1 |