|   | Vee Jay Lp-3010 4/26/1980 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Louis Hayes | 10 | Drums | |
| Rip De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Yusef Lateef | 9 | Tenor Sax | |
| I Need You | 2 | Barry Harris | 135 | Piano | |
| Back Yard | 2 | Sam Jones | 31 | Bass | |
| Sassy Ann | 2 | ||||
| Hazing [CD] | 2 | ||||
| Rip De Boom [CD] | 1 | ||||
| Teef [CD] | 2 | ||||
| I Need You [CD] | 2 | ||||
| Sassy Ann [CD] | 2 | 
|   | Xanadu 150 9/14/1977 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Stablemates | 1 | Sam Jones | 31 | Bass | |
| Miss Morgan | 1 | Blue Mitchell | 4 | Trumpet | |
| Laverne Wald | 1 | Slide Hampton | 2 | Trombone | |
| Trane Changes | 1 | Bob Berg | 1 | Tenor Sax | |
| Sam's Things | 1 | Barry Harris | 135 | Piano | |
| Blue's | 1 | Louis Hayes | 10 | Drums | 
|   | Jazzland Jlp 80 1/24/1962 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Raggedy Ann | 1 | Lee Morgan | 3 | Trumpet | |
| A Waltz For Fran | 1 | Clifford Jordan | 3 | Tenor Sax | |
| Lee-sure Time | 1 | Barry Harris | 135 | Piano | |
| Little Spain | 1 | Bob Cranshaw | 10 | Bass | |
| Take Twelve | 1 | Louis Hayes | 10 | Drums | |
| Second's Best | 1 | ||||
| Second's Best [CD] | 1 | 
|   |   | Riverside Rlp 12-322 3/29/1960 Chicago | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Work Song | 2 | Cannonball Adderley | 1 | Alto Sax | |
| (Dat Dare) | 0 | Nat Adderley | 7 | Cornet | |
| Easy Living | 4 | (Bobby Timmons) | 0 | Piano | |
| (Del Sasser) | 0 | Barry Harris | 135 | Piano | |
| Jeannine | 1 | Sam Jones | 31 | Bass | |
| (Soon) | 2 | Louis Hayes | 10 | Drums | |
| Them Dirty Blues | 1 | 
| B. Timmons sessions were on 02/01/60, NY | 
|   |   | Xanadu 136 10/22/1976 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lady Bird | 2 | Al Cohn | 9 | Tenor Sax | |
| How Deep Is The Ocean | 1 | Dexter Gordon | 7 | Tenor Sax | |
| True Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
| 2 added for CD from 'Silver Blue' | 
|   | Xanadu 137 10/22/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (On The Trail) | 1 | Al Cohn | 9 | Tenor Sax | |
| Allen's Alley | 3 | Dexter Gordon | 7 | Tenor Sax | |
| Silver Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
|   | Jazzland J-920 5/17/1960 5/18/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Ursula | 1 | Harold Land | 1 | Tenor Sax | |
| Klactoveedsedstene | 1 | Joe Gordon | 1 | Trumpet | |
| Don't Explain | 3 | Wes Montgomery | 1 | Guitar | |
| West Coast Blues | 2 | Barry Harris | 135 | Piano | |
| Terrain | 1 | Sam Jones | 31 | Bass | |
| Compulsion | 1 | Louis Hayes | 10 | Drums | 
|   | Affinity Aff 120 4/30/1960 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Yusef Lateef | 9 | Tenor Sax | |
| Ripo De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Barry Harris | 135 | Piano | |
| I Need You | 2 | Sam Jones | 31 | Bass | |
| Backyard | 2 | Louis Hayes | 10 | Drums | |
| Sassy Ann | 2 | 
| 4: Round Midnight change | 
|   | Muse 5006 12/12/1972 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| 12! | 1 | Sonny Stitt | 10 | Tenor Sax | |
| I Got It Bad | 1 | Barry Harris | 135 | Piano | |
| I Never Knew | 1 | Sam Jonves | 1 | Bass | |
| Our Delight | 3 | Louis Hayes | 10 | Drums | |
| The Nitght Has A Thousand Eyes | 1 | ||||
| Blues At Htis Tempo | 1 | ||||
| Every Tub | 1 | 
|   | Riverside 326 5/15/1960 5/16/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Is You Is You Ain't My Baby | 1 | Barry Harris | 135 | Piano | |
| Curtain Call | 1 | Sam Jones | 31 | Bass | |
| Star Eyes | 2 | Louis Hayes | 10 | Drums | |
| Moose The Mooche | 2 | ||||
| Lolita | 1 | ||||
| Morning Coffee | 2 | ||||
| Don't Blame Me | 5 | ||||
| Woody'n You | 2 |