![]() |
Xanadu 110 6/19/1975 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
You're My Everything | 1 | Al Cohn | 9 | Tenor Sax | |
Lover | 2 | Barry Harris | 135 | Piano | |
Play It Now | 1 | Larry Ridley | 1 | Bass | |
Irresistible You | 1 | Alan Dawson | 6 | Drums | |
Georgia On My Mind | 2 | ||||
It's Sand, Man | 1 |
There are 2CDs which include these 3 LPs. |
![]() |
Xanadu 179 12/18/1979 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Fred | 1 | Al Cohn | 9 | Tenor Sax | |
Danielle | 1 | Barry Harris | 135 | Piano | |
All The Things You Are | 2 | Steve Gilmore | 1 | Bass | |
Zoot Case | 1 | Walter Bolden | 1 | Drums | |
Sophisticated Lady | 1 | ||||
Mood Indigo | 1 | ||||
Three Little Words | 1 |
There are 2CDs which include these 3 LPs. |
![]() |
Xanadu 138 12/6/1976 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
America The Beautiful | 1 | Al Cohn | 9 | Tenor Sax | |
Night And Day | 1 | Barry Harris | 135 | Piano | |
My Shining Hour | 1 | Sam Jones | 31 | Bass | |
Bright | 1 | Leroy Williams | 22 | Drums | |
Skylark | 2 | ||||
Woody 'n' You | 1 | ||||
Comin' In Home | 1 |
There are 2CDs which include these 3 LPs. |
![]() |
Xanadu 165 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(Sommertime) | 0 | Al Cohn | 9 | Tenor Sax | |
(Royal Madness) | 0 | Ted Dunbar | 1 | Guitar | |
(Do I Love Her) | 0 | (Dolo Coker) | 0 | Piano | |
(Parody) | 0 | Billy Mitchell | 6 | Tenor Sax | |
Groovin' High | 3 | Ronnie Cuber | 3 | Baritone Sax | |
Sam Noto | 4 | Trumpet | |||
Sam Most | 2 | Flute | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Frank Butler | 2 | Drums |
![]() |
Xanadu 164 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(This Masquerade) | 0 | Al Cohn | 9 | Tenor Sax | |
I Thought About You | 1 | Sam Most | 2 | Flute | |
(Star Eyes) | 2 | (Ted Dunbar) | 1 | Guitar | |
(Half Nelson) | 0 | Billy Mitchell | 6 | Tenor Sax | |
Strollin' | 1 | Ronnie Cuber | 3 | Baritone Sax | |
Barry Harris | 135 | Piano | |||
(Dolo Coker) | 0 | Piano | |||
Sam Jones | 31 | Bass | |||
Frank Butler | 2 | Drums |
![]() |
Xanadu 163 7/15/1978 Montreux |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
All God's Chillun Got Rhythm | 5 | Al Cohn | 9 | Tenor Sax | |
More Than You Know | 1 | Billy Mitchell | 6 | Tenor Sax | |
Cotton Tail | 1 | Barry Harris | 135 | Piano | |
Xanadues | 1 | Sam Jones | 31 | Bass | |
(Emaline) | 0 | Frnak Butler | 1 | Drums | |
Willow Groove | 1 |
CD 'Live In Concert' include #1 |
![]() |
![]() |
Xanadu 136 10/22/1976 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lady Bird | 2 | Al Cohn | 9 | Tenor Sax | |
How Deep Is The Ocean | 1 | Dexter Gordon | 7 | Tenor Sax | |
True Blue | 1 | Blue Mitchell | 4 | Trumpet | |
Sam Noto | 4 | Trumpet | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Louis Hayes | 10 | Drums |
2 added for CD from 'Silver Blue' |
![]() |
Xanadu 137 10/22/1976 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(On The Trail) | 1 | Al Cohn | 9 | Tenor Sax | |
Allen's Alley | 3 | Dexter Gordon | 7 | Tenor Sax | |
Silver Blue | 1 | Blue Mitchell | 4 | Trumpet | |
Sam Noto | 4 | Trumpet | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Louis Hayes | 10 | Drums |
![]() |
Mps 2121656-2 8/12/1971 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
East Of The Sun | 4 | James Moody | 5 | Tenor Sax | |
Vezzioso | 1 | Al Cohn | 9 | Tenor Sax | |
Good Bait | 2 | Barry Harris | 135 | Piano | |
See Dot | 1 | Sam Jones | 31 | Bass | |
The Underdog | 1 | Roy Brooks | 6 | Drums | |
Mr. George | 1 |