|   | Muse 5323 6/27/1972 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Constellation | 3 | Sonny Stitt | 10 | Alto Sax | |
| A Ghost Of A Chance With You | 1 | Barry Harris | 135 | Piano | |
| Webb City | 2 | Sam Jones | 31 | Bass | |
| By Accident | 1 | Roy Brooks | 6 | Drums | |
| Ray's Idea | 1 | ||||
| Casbah | 3 | ||||
| It's Magic | 1 | ||||
| Topsy | 1 | 
|   |   | Xanadu 35C38-7225 6/4/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hot House | 3 | Barry Harris | 135 | Piano | |
| Soultrane | 2 | Gene Taylor | 3 | Bass | |
| The Chase | 1 | Leroy Williams | 22 | Drums | |
| Ladybird | 1 | ||||
| Casbah | 3 | ||||
| If You Could See Me Now | 4 | ||||
| The Tadd Walk | 1 | ||||
| Our Delight | 3 | 
|  | Reservor RSR CD 173 03/17/2002 Birdland, NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Casbah | 3 | Barry Harris | 135 | Piano | |
| Monking Around | 1 | Charles Davis | 2 | Tenor Sax | |
| Two Step | 1 | Roni Ben-Hur | 2 | Guitar | |
| To Dizzy with Love | 1 | Paul West | 1 | Bass | |
| Round Midnight | 7 | Leroy Williams | 22 | Drums | |
| 7-4-3 | 1 |