![]() |
![]() |
Xanadu 136 10/22/1976 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lady Bird | 2 | Al Cohn | 9 | Tenor Sax | |
How Deep Is The Ocean | 1 | Dexter Gordon | 7 | Tenor Sax | |
True Blue | 1 | Blue Mitchell | 4 | Trumpet | |
Sam Noto | 4 | Trumpet | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Louis Hayes | 10 | Drums |
2 added for CD from 'Silver Blue' |
![]() |
Xanadu 137 10/22/1976 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(On The Trail) | 1 | Al Cohn | 9 | Tenor Sax | |
Allen's Alley | 3 | Dexter Gordon | 7 | Tenor Sax | |
Silver Blue | 1 | Blue Mitchell | 4 | Trumpet | |
Sam Noto | 4 | Trumpet | |||
Barry Harris | 135 | Piano | |||
Sam Jones | 31 | Bass | |||
Louis Hayes | 10 | Drums |
![]() |
Prestige 7680 4/2/1969 4/4/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lady Bird | 2 | Dexter Gordon | 7 | Tenor Sax | |
Meditation | 2 | James Moody | 5 | Tenor Sax | |
Fried Bananas | 1 | Barry Harris | 135 | Piano | |
Boston Bernie | 1 | Buster Williams | 3 | Bass | |
Sticky Wicket | 1 | Al Heath | 4 | Drums |
![]() |
Prestige 7623 1/1/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Montmartre | 1 | Dexter Gordon | 7 | Tenor Sax | |
The Rainbow People | 1 | James Moody | 5 | Tenor Sax | |
Stanley The Steamer | 1 | Barry Harris | 135 | Piano | |
Those Were The Days | 1 | Buster Williams | 3 | Bass | |
Al Heath | 4 | Drums |
![]() |
Steeple Chase Scs-1080 11/9/1976 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Apple Jump | 1 | Dexter Gordon | 7 | Tenor Sax | |
I'll Remember April | 4 | Barry Harris | 135 | Piano | |
Skylark | 2 | Sam Jones | 31 | Bass | |
A La Modal | 1 | Al Foster | 1 | Drums | |
Georgia On My Mind [CD] | 2 | ||||
Blue Bossa [CD] | 1 |
![]() |
Blue Note Bst 84204 5/28/1965 5/29/1965 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Manha De Carnaval | 1 | Dexter Gordon | 7 | Tenor Sax | |
Who Can I Turn To | 2 | Bobby Hutcherson | 1 | Vibe | |
Heartaches | 1 | Barry Harris | 135 | Piano | |
Shiny Stockings | 2 | Bob Cranshaw | 10 | Bass | |
Everybody's Somebody's Fool | 1 | Billy Higgins | 14 | Drums | |
Le Coiffeur | 1 | ||||
Very Saxily Yours [CD] | 1 | ||||
Flick Of A Trick [CD] | 1 |
![]() |
![]() |
Blue Note Lt-989 5/27/1965 NJ |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Hanky Panky | 1 | Dexter Gordon | 7 | Tenor Sax | |
I'm A Fool To Want You | 2 | Freddie Hubbard | 3 | Trumpet | |
Devilette | 1 | Barry Harris | 135 | Piano | |
Clubhouse | 1 | Bob Cranshaw | 10 | Bass | |
Jodi | 1 | Billy Higgins | 14 | Drums | |
Lady Iris B | 1 |
Order Is Changed For CD |