![]() |
Xanadu 205 4/17/1957 8/21/1964 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Confirmation | 3 | Kenny Dorham | 2 | Trumpet | |
Ma She's Making Eyes At Me | 1 | Barry Harris | 135 | Piano | |
Round Midnight | 7 | Julian Euell | 1 | Bass | |
New York Theme | 1 | Al Heath | 4 | Drums | |
Tin Tin Deo | 3 | Conte Candoli | 1 | Trumpet | |
Allen's Alley | 3 | Richie Kamuca | 1 | Tenor Sax | |
Counting | 1 | Dick Shreve | 1 | Piano | |
Red Mitchell | 1 | Bass | |||
Stan Levey | 1 | Drums |
CD 'Kenny Dorham (FDC 5164)' includes 5/7 |
![]() |
Prestige 7680 4/2/1969 4/4/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lady Bird | 2 | Dexter Gordon | 7 | Tenor Sax | |
Meditation | 2 | James Moody | 5 | Tenor Sax | |
Fried Bananas | 1 | Barry Harris | 135 | Piano | |
Boston Bernie | 1 | Buster Williams | 3 | Bass | |
Sticky Wicket | 1 | Al Heath | 4 | Drums |
![]() |
Prestige 7623 1/1/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Montmartre | 1 | Dexter Gordon | 7 | Tenor Sax | |
The Rainbow People | 1 | James Moody | 5 | Tenor Sax | |
Stanley The Steamer | 1 | Barry Harris | 135 | Piano | |
Those Were The Days | 1 | Buster Williams | 3 | Bass | |
Al Heath | 4 | Drums |
![]() |
Prestige 7359 11/20/1964 NJ |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Hot House | 3 | Charles McPherson | 15 | Alto Sax | |
Nostalgia | 3 | Carmell Jones | 2 | Trumpet | |
Variations On A Blues By Bird | 1 | Barry Harris | 135 | Piano | |
Wail | 1 | Nelson Boyd | 1 | Bass | |
Embraceable You | 3 | Al Heath | 4 | Drums | |
Si Si | 1 | ||||
If I Loved You [CD] | 2 |