|   | Xanadu 165 7/15/1978 Montreux | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Sommertime) | 0 | Al Cohn | 9 | Tenor Sax | |
| (Royal Madness) | 0 | Ted Dunbar | 1 | Guitar | |
| (Do I Love Her) | 0 | (Dolo Coker) | 0 | Piano | |
| (Parody) | 0 | Billy Mitchell | 6 | Tenor Sax | |
| Groovin' High | 3 | Ronnie Cuber | 3 | Baritone Sax | |
| Sam Noto | 4 | Trumpet | |||
| Sam Most | 2 | Flute | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Frank Butler | 2 | Drums | 
|   | Muse 5334 2/8/1972 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tune-up | 1 | Sonny Stitt | 10 | Alto Sax | |
| I Can't Get Started | 2 | Barry Harris | 135 | Piano | |
| Idaho | 1 | Sam Jones | 31 | Bass | |
| Just Friends | 2 | Alan Dawson | 6 | Drums | |
| Blues For Prez And Bird | 1 | ||||
| Groovin' High | 3 | ||||
| I Got Rhythm | 1 | 
|   | Xanadu 177 4/1/1976 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Like Someone In Love | 1 | Barry Harris | 135 | Piano | |
| Ornithology | 2 | Charles McPherson | 15 | Alto Sax | |
| Groovin' High | 3 | Jimmy Raney | 1 | Guitar | |
| Night In Tunisia | 1 | Sam Jones | 31 | Bass | |
| Ornithology | 2 | Leroy Williams | 22 | Drums | |
| Blue'n' Boogie | 1 |