|   | Riverside Rlp 354 12/21/1960 1/19/1961 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| My Heart Stood Still | 3 | Barry Harris | 135 | Piano | |
| Preminado | 1 | Joe Benjamin | 1 | Bass | |
| I Should Care | 5 | Elvin Jones | 3 | Drums | |
| There's No One But You | 1 | ||||
| One Down | 1 | ||||
| It's The Talk Of The Town | 1 | ||||
| Play, Carol, Play | 1 | ||||
| What Is This Thing Called Love | 2 | 
|   | Xanadu 127 12/1/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Act One | 1 | Sam Noto | 4 | Trumpet | |
| I Should Care | 5 | Joe Romano | 1 | Tenor Sax | |
| What Is There To Say | 1 | Barry Harris | 135 | Piano | |
| You Are Too Beautiful | 1 | Sam Jones | 31 | Bass | |
| Upstate Association | 1 | Billy Higgins | 14 | Drums | |
| Wavelength | 1 | ||||
| Contact | 1 | 
|   | Xanadu 158 4/18/1978 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Recorda-me | 1 | Billy Mitchell | 6 | Tenor Sax | |
| I Had The Craziest Dream | 1 | Barry Harris | 135 | Piano | |
| I Should Care | 5 | Sam Jones | 31 | Bass | |
| Unforgettable | 1 | Waster Bolden | 1 | Drums | |
| How Am I To Know | 1 | ||||
| Be My Guest | 1 | 
|   | Muse 5067 2/14/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Sailboat In The Moonlight | 1 | Sonny Stitt | 10 | Tenor Sax | |
| If You Could See Me Now | 4 | Jimmy Heath | 5 | Tenor Sax | |
| A Cute One | 1 | Barry Harris | 135 | Piano | |
| I Should Care | 5 | Richard Davis | 1 | Bass | |
| Soon | 2 | Roy Haynes | 1 | Drums | |
| How High The Moon | 3 | 
|  | Antilles 314 512 570-2 3/10/1992 3/11/1992 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (But Beauytiful) | 0 | Frank Morgan | 1 | Alto Sax | |
| (You've Changed) | 2 | (Kenny Barron) | 1 | Piano | |
| (With Malice Towards None) | 0 | (Tommy Flanagan) | 0 | Piano | |
| (Something Borrowed, Something Blue) | 0 | (Roland Hanna) | 0 | Piano | |
| I Should Care | 5 | Barry Harris | 135 | Piano | |
| Embraceable You | 3 | (Hank Jones) | 0 | Piano | |
| While The Gettin's Good Blues | 1 | ||||
| (My Heart Stood Still) | 3 | ||||
| (Enigma) | 0 | ||||
| (I Cover The Waterfront) | 1 | ||||
| (You Must Believe In Spring) | 0 | ||||
| (Come Sunday) | 0 |