|   | Vee Jay Lp-3010 4/26/1980 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Louis Hayes | 10 | Drums | |
| Rip De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Yusef Lateef | 9 | Tenor Sax | |
| I Need You | 2 | Barry Harris | 135 | Piano | |
| Back Yard | 2 | Sam Jones | 31 | Bass | |
| Sassy Ann | 2 | ||||
| Hazing [CD] | 2 | ||||
| Rip De Boom [CD] | 1 | ||||
| Teef [CD] | 2 | ||||
| I Need You [CD] | 2 | ||||
| Sassy Ann [CD] | 2 | 
|   |   | Riverside Rlp 12-322 3/29/1960 Chicago | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Work Song | 2 | Cannonball Adderley | 1 | Alto Sax | |
| (Dat Dare) | 0 | Nat Adderley | 7 | Cornet | |
| Easy Living | 4 | (Bobby Timmons) | 0 | Piano | |
| (Del Sasser) | 0 | Barry Harris | 135 | Piano | |
| Jeannine | 1 | Sam Jones | 31 | Bass | |
| (Soon) | 2 | Louis Hayes | 10 | Drums | |
| Them Dirty Blues | 1 | 
| B. Timmons sessions were on 02/01/60, NY | 
|   | Riverside Rlp 9387 7/13/1961 7/14/1961 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Gloomy Sunday | 1 | Johnny Griffin | 2 | Tenor Sax | |
| That Old Devil Called Love | 2 | Clark Terry | 2 | ||
| White Gardenia | 1 | Ray Alonge | 1 | ||
| God Bless The Child | 2 | Jimmy Cleveland | 1 | Trombone | |
| Detour Ahead | 1 | Urbie Green | 2 | Trombone | |
| Good Morning, Heartache | 1 | Paul Faulice | 1 | Trombone | |
| Don't Explain | 3 | Barry Galbraith | 1 | Guitar | |
| Travelin' Light | 1 | Ron Carter | 6 | Bass | |
| No More | 1 | Ben Riley | 4 | Drums | |
| Left Alone | 1 | Ernie Royal | 1 | Trumpet | |
| Nat Adderley | 7 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Jimmy Jones | 1 | Piano | 
|   | Affinity Aff 120 4/30/1960 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hazing | 2 | Yusef Lateef | 9 | Tenor Sax | |
| Ripo De Boom | 1 | Nat Adderley | 7 | Cornet | |
| Teef | 2 | Barry Harris | 135 | Piano | |
| I Need You | 2 | Sam Jones | 31 | Bass | |
| Backyard | 2 | Louis Hayes | 10 | Drums | |
| Sassy Ann | 2 | 
| 4: Round Midnight change | 
|   | Jazzland 966 12/20/1961 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Mamblue | 1 | Sal Nistico | 2 | Tenor Sax | |
| Seconds, Anyone | 1 | Nat Adderley | 7 | Cornet | |
| My Old Flame | 2 | Barry Harris | 135 | Piano | |
| Shoutin' | 1 | Sam Jones | 31 | Bass | |
| Just Friends | 2 | Walter Perkins | 1 | Drums | |
| Au Privave | 3 | ||||
| Heavyweights | 1 | 
|   | Riverside 332 5/19/1960 5/20/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Twister | 1 | Don Wilkerson | 1 | Tenor Sax | |
| Morning Coffee | 2 | Nat Adderley | 7 | Cornet | |
| Idiom | 1 | Barry Harris | 135 | Piano | |
| Jelly-roll | 1 | Leroy Vinnegar | 3 | Bass | |
| Easy To Love | 3 | Sam Jones | 31 | Bass | |
| Where Or When | 1 | Billy Higgins | 14 | Drums | |
| Media | 1 | 
|  | Milestone MCD-9216-2 9/20/1993 Fantasy Studios, Berkeley | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bemsha Swing | 1 | Barry Harris | 135 | Piano | |
| West Coast Blues | 2 | Nat Adderley | 7 | Cornet | |
| 'Round Midnight | 1 | Ron Carter | 6 | Bass | |
| Well, You Needn't | 1 | Albert "Tootie" Heath | 1 | Drums | |
| Gemini | 1 | Jimmy Heath | 5 | Tenor Sax | |
| Ruby, My Dear | 2 | Buddy Montgomery | 1 | Vibe | |
| In Walked Bud | 3 | ||||
| Four On Six | 1 | ||||
| Work Song | 2 |