|   | Riverside Rlp 9413 9/28/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Mucho Dinero | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | Lonnie Hillyer | 3 | Trumpet | |
| Burgundy | 2 | Charles McPherson | 15 | Alto Sax | |
| The Last One | 1 | Ernie Farrow | 4 | Bass | |
| Anthropology | 1 | Clifford Jarvis | 2 | Drums | |
| I Didn't Know What Time It Was | 2 | ||||
| Make Haste | 1 | ||||
| Nightingale | 1 | 
|   | Prestige 7698 8/12/1969 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Come Along With Me | 1 | Eddie Jefferson | 2 | Vocal | |
| Son Of The Preacher Man | 1 | Bill Hardman | 1 | Trumpet | |
| The Preacher | 1 | Charles McPherson | 15 | Alto Sax | |
| Yardbird Suite | 1 | Barry Harris | 135 | Piano | |
| Dexter Digs In | 1 | Gene Taylor | 3 | Bass | |
| Please Leave Me Alone | 1 | Bill English | 1 | Drums | |
| Baby Girl | 1 | Bill Foeman | 1 | Trombone | |
| When You're Smiling | 3 | 
|   | Xanadu 129 1/5/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| In Walked Ray | 1 | Sam Jones | 31 | Bass | |
| Old Folks | 1 | Charles McPherson | 15 | Alto Sax | |
| Scorpio | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | David Williams | 2 | Bass | |
| Midnight Waltz | 1 | Billy Higgins | 14 | Drums | |
| Angel In The Night | 1 | ||||
| Au Privave | 3 | 
|   |   | Muse 5034 7/9/1973 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Big Foot | 1 | Red Rodney | 1 | Trumpet | |
| I'll Remember April | 4 | Charles McPherson | 15 | Alto Sax | |
| Donna Lee | 2 | Barry Harris | 135 | Piano | |
| Chasing The Bird | 2 | Sam Jones | 31 | Bass | |
| Round Midnight | 7 | Roy Brooks | 6 | Drums | |
| 52nd Street Theme | 4 | 
|   | H & D 628 1/1/1978 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Speakin' 'bout It | 1 | Ted Harris | 1 | Tenor Sax | |
| Autumn Leaves | 1 | Charles McPherson | 15 | Alto Sax | |
| Love Is The Gift I Offer You | 1 | Tommy Turrentine | 1 | Trumpet | |
| Shiny Stockings | 2 | Barry Harris | 135 | Piano | |
| Shirley Opt. | 1 | Bill Lee | 1 | Bass | |
| Sunrise Sunset | 1 | Leroy Williams | 22 | Drums | |
| Love Won't Let Me Wait | 1 | ||||
| Tippin | 1 | 
|   | Xanadu 131 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tokyo Blues | 1 | Charles McPherson | 15 | Alto Sax | |
| East Of The Sun | 4 | Barry Harris | 135 | Piano | |
| Desafinado | 1 | Sam Jones | 31 | Bass | |
| Orient Express | 1 | Leroy Williams | 22 | Drums | |
| These Foolish Things | 2 | ||||
| Bouncing With Bud | 2 | 
|   | Prestige 7427 4/4/1965 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Eronel | 1 | Charles McPherson | 15 | Alto Sax | |
| In A Sentimental Mood | 1 | Clifford Jordan | 3 | Tenor Sax | |
| Chasing The Bird | 2 | Barry Harris | 135 | Piano | |
| Con Alma | 1 | George Tucker | 4 | Bass | |
| I Don't Know | 1 | Alan Dawson | 6 | Drums | |
| Dexter Rides Again | 1 | 
|   |   | Mainstream Mrl-365 1/1/1972 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Explain | 3 | Charles McPherson | 15 | Alto Sax | |
| Lover Man | 3 | Barry Harris | 135 | Piano | |
| Good Morning Heartache | 1 | Leroy Williams | 22 | Drums | |
| For Heaven's Sake | 1 | Sam Jones | 31 | Bass | |
| I'm A Fool To Want You | 2 | Earl Dunbar | 1 | Guitar | |
| Lover Come Back To Me | 2 | ||||
| God Bless the Child [CD] | 2 | ||||
| Miss Brown to You [CD] | 1 | 
|   | Mainstream Mrl 329 6/16/1971 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| What's Going On | 1 | Charles McPherson | 15 | Alto Sax | |
| Serenity | 1 | Barry Harris | 135 | Piano | |
| My Funny Valentine | 1 | Carl Lynch | 1 | Guiter | |
| Another Kind Of Blues | 1 | Lonnie Hilliard | 1 | Trumpet | |
| While We're Young | 1 | Ron Carter | 6 | Bass | |
| Bird Feathers | 1 | Nico Bunik | 1 | Piano | |
| Gene Bertoncini | 1 | Guitar | |||
| Leroy Williams | 22 | Drums | 
|   | Prestige 7743 12/23/1969 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Explorations | 1 | Charles McPherson | 15 | Alto Sax | |
| Mcpherson's Mood | 1 | Barry Harris | 135 | Piano | |
| Opalescence | 1 | Buster Williams | 3 | Bass | |
| My Cherie Amour | 1 | Roy Brooks | 6 | Drums | |
| Mish-mash-bash | 1 | ||||
| I Get A Kick Out Of You | 1 | 
|   | Prestige 7359 11/20/1964 NJ | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hot House | 3 | Charles McPherson | 15 | Alto Sax | |
| Nostalgia | 3 | Carmell Jones | 2 | Trumpet | |
| Variations On A Blues By Bird | 1 | Barry Harris | 135 | Piano | |
| Wail | 1 | Nelson Boyd | 1 | Bass | |
| Embraceable You | 3 | Al Heath | 4 | Drums | |
| Si Si | 1 | ||||
| If I Loved You [CD] | 2 | 
|   | Mainstream Mrl 395 1/1/1973 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chiasma | 1 | Charles McPherson | 15 | Alto Sax | |
| Invitation | 1 | Barry Harris | 135 | Piano | |
| Naima | 1 | Lawrence Evans | 1 | Bass | |
| Bell Bottoms | 1 | Billy Higgins | 14 | Drums | |
| Stranger In Paradise | 2 | Richard Williams | 1 | Trumpet | |
| Cheryl | 3 | Cecil Bridgewater | 1 | Trumpet | |
| Srank Wess | 1 | Tenor Sax | |||
| Julius Watkins | 1 | French Horn | |||
| Chris Wood | 1 | Baritone Sax | |||
| Garnett Brown | 1 | Trombone | 
|   | Prestige 7600 6/4/1968 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bull's Eye | 1 | Barry Harris | 135 | Piano | |
| Clockwise | 1 | Kenny Dorham | 2 | Trumpet | |
| Off Monk | 1 | Charles McPherson | 15 | Tenor Sax | |
| Barengo | 1 | Pepper Adams | 2 | Baritone Sax | |
| Off Minor | 1 | Paul Chambers | 3 | Bass | |
| Oh So Basal | 1 | Billy Higgins | 14 | Drums | 
|   | Xanadu 177 4/1/1976 4/14/1976 Tokyo | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Like Someone In Love | 1 | Barry Harris | 135 | Piano | |
| Ornithology | 2 | Charles McPherson | 15 | Alto Sax | |
| Groovin' High | 3 | Jimmy Raney | 1 | Guitar | |
| Night In Tunisia | 1 | Sam Jones | 31 | Bass | |
| Ornithology | 2 | Leroy Williams | 22 | Drums | |
| Blue'n' Boogie | 1 | 
|   | Prestige 7480 10/13/1966 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Viper | 1 | Charles McPherson | 15 | Alto Sax | |
| I Can't Get Started | 2 | Lonnie Hillyer | 3 | Trumpet | |
| Shaw 'nuff | 1 | Barry Harris | 135 | Piano | |
| Here's That Rainy Day | 2 | Ray Mckinney | 1 | Bass | |
| Never Let Me Go | 3 | Billy Higgins | 14 | Drums | |
| Suddenly | 1 |