![]() |
Nagel Heyer 2003 6/15/1999 6/18/1999 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Uh! Oh! | 1 | Dave Glasser | 2 | Alto Sax | |
Bye-yard | 1 | Clark Terry | 2 | Trumpet | |
A Touch Of Kin | 1 | Barry Harris | 135 | Piano | |
Intimacy Of The Blues | 1 | Benny Powell | 1 | Trombone | |
Blue Rose | 1 | Frank Wess | 2 | Tenor Sax | |
Charise | 1 | Peter Washington | 4 | Bass | |
52nd Street Theme | 4 | Curtis Boyd | 1 | Drums | |
FNH | 1 | Roy Hargrove | 1 | Trumpet | |
The Nearness Of You | 1 | ||||
CT | 1 | ||||
Tranquillity | 1 | ||||
Powell's Prance | 1 | ||||
Jumpin' At The Woodside | 1 |
![]() |
Criss Cross Criss 1046 CD 11/23/1990 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
So Nice | 1 | Ralph Lalama | 1 | Tenor Sax | |
Third Time Around | 3 | Tom Harrell | 1 | Trumpet | |
Evol Deklaw Ni | 1 | Barry Harris | 135 | Piano | |
Short Story | 1 | Peter Washington | 4 | Bass | |
Theme For Mel | 1 | Kenny Washington | 2 | Drums | |
Microwave Blues | 1 | ||||
Paradox | 1 | ||||
Crazeology | 1 |
![]() |
Red 123247-2 2/19/1990 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Monking | 1 | Charles Davis | 2 | Tenor Sax | |
Reflections | 2 | Barry Harris | 135 | Piano | |
K. D. | 1 | Peter Washington | 4 | Bass | |
To Duke With Love | 1 | Ben Riley | 4 | Drums | |
Miriam's Deleght | 1 | ||||
To The Ighest Degree | 1 | ||||
K. D. | 1 |
![]() |
Artemis Records 751095-2 1/1/2001 Nola Studios, New York, NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Pannonica | 2 | Dave Glasser | 2 | Alto Sax | |
Focus | 1 | Barry Harris | 135 | Piano | |
Don't You Know I Care | 1 | Peter Washington | 4 | Bass | |
Ode To A Toad | 1 | Lewis Nash | 1 | Drums | |
Deep Dark | 1 | Kurt Weiss | 1 | Trumpet | |
Revol-ver | 1 | ||||
Dreams Askew, Dreams Anew | 1 | ||||
Funny Mone | 1 | ||||
Czakass | 1 | ||||
Get Me On Your Mind | 1 | ||||
Moose The Mooche | 2 | ||||
Love Letters | 1 |