![]() |
Nagel Heyer 2003 6/15/1999 6/18/1999 NYC |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Uh! Oh! | Dave Glasser | Alto Sax | |
| Bye-yard | Clark Terry | Trumpet | |
| A Touch Of Kin | Barry Harris | Piano | |
| Intimacy Of The Blues | Benny Powell | Trombone | |
| Blue Rose | Frank Wess | Tenor Sax | |
| Charise | Peter Washington | Bass | |
| 52nd Street Theme | Curtis Boyd | Drums | |
| FNH | Roy Hargrove | Trumpet | |
| The Nearness Of You | |||
| CT | |||
| Tranquillity | |||
| Powell's Prance | |||
| Jumpin' At The Woodside |
|
Criss Cross Criss 1046 CD 11/23/1990 NYC |
| Tunes | Players | Inst. | |
|---|---|---|---|
| So Nice | Ralph Lalama | Tenor Sax | |
| Third Time Around | Tom Harrell | Trumpet | |
| Evol Deklaw Ni | Barry Harris | Piano | |
| Short Story | Peter Washington | Bass | |
| Theme For Mel | Kenny Washington | Drums | |
| Microwave Blues | |||
| Paradox | |||
| Crazeology |
![]() |
Red 123247-2 2/19/1990 NY |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Monking | Charles Davis | Tenor Sax | |
| Reflections | Barry Harris | Piano | |
| K. D. | Peter Washington | Bass | |
| To Duke With Love | Ben Riley | Drums | |
| Miriam's Deleght | |||
| To The Ighest Degree | |||
| K. D. |
![]() |
Artemis Records 751095-2 1/1/2001 Nola Studios, New York, NY |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Pannonica | Dave Glasser | Alto Sax | |
| Focus | Barry Harris | Piano | |
| Don't You Know I Care | Peter Washington | Bass | |
| Ode To A Toad | Lewis Nash | Drums | |
| Deep Dark | Kurt Weiss | Trumpet | |
| Revol-ver | |||
| Dreams Askew, Dreams Anew | |||
| Funny Mone | |||
| Czakass | |||
| Get Me On Your Mind | |||
| Moose The Mooche | |||
| Love Letters |