|   | Jazzland Jlp 80 1/24/1962 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Raggedy Ann | 1 | Lee Morgan | 3 | Trumpet | |
| A Waltz For Fran | 1 | Clifford Jordan | 3 | Tenor Sax | |
| Lee-sure Time | 1 | Barry Harris | 135 | Piano | |
| Little Spain | 1 | Bob Cranshaw | 10 | Bass | |
| Take Twelve | 1 | Louis Hayes | 10 | Drums | |
| Second's Best | 1 | ||||
| Second's Best [CD] | 1 | 
|   | Blue Note 4157 12/21/1963 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Sidewinder | 1 | Lee Morgan | 3 | Trumpet | |
| Totme Pole | 1 | Joe Henderson | 1 | Tenor Sax | |
| Gary's Notebook | 1 | Barry Harris | 135 | Piano | |
| Boy, What A Night | 1 | Bob Cranshaw | 10 | Bass | |
| Hocus-pocus | 1 | Billy Higgins | 14 | Drums | 
|   | Fresh Sound FSCD-1024 11/17/1962 1/28/1972 Birdland, NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bruh Slim | 1 | Lee Morgan | 3 | Trumpet | |
| Bluesville | 1 | Jimmy Heath | 5 | Tenor Sax | |
| All Members | 2 | Barry Harris | 135 | Piano | |
| (I Remember Britt) | 0 | Spansky DeBrest | 1 | Bass | |
| (Lee Morgan introduction) | 0 | Albert 'Tootie' Heath | 1 | Drums | |
| (Angela) | 0 | (Billy Harper) | 0 | Tenor Sax, Flute | |
| (The Sidewinder) | 1 | (Harold Mabern) | 0 | Piano | |
| (Jymie Merritt) | 1 | Bass | |||
| (Freddie Waitts) | 0 | Drums |