![]() |
Riverside Rlp 9420 12/21/1961 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
The Kerry Dancers | 1 | Johnny Griffin | 2 | Tenor Sax | |
Black Is The Color Of My True Love's Hair | 1 | Barry Harris | 135 | Piano | |
Green Grow The Rushes | 1 | Ron Carter | 6 | Bass | |
The Londonderry Air | 2 | Ben Riley | 4 | Drums | |
25 2/1 Daze | 1 | ||||
Oh, Now I See | 1 | ||||
Hush-a-bye | 1 | ||||
Ballad For Monsieur | 1 |
![]() |
Riverside Rlp 9387 7/13/1961 7/14/1961 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Gloomy Sunday | 1 | Johnny Griffin | 2 | Tenor Sax | |
That Old Devil Called Love | 2 | Clark Terry | 2 | ||
White Gardenia | 1 | Ray Alonge | 1 | ||
God Bless The Child | 2 | Jimmy Cleveland | 1 | Trombone | |
Detour Ahead | 1 | Urbie Green | 2 | Trombone | |
Good Morning, Heartache | 1 | Paul Faulice | 1 | Trombone | |
Don't Explain | 3 | Barry Galbraith | 1 | Guitar | |
Travelin' Light | 1 | Ron Carter | 6 | Bass | |
No More | 1 | Ben Riley | 4 | Drums | |
Left Alone | 1 | Ernie Royal | 1 | Trumpet | |
Nat Adderley | 7 | Trumpet | |||
Barry Harris | 135 | Piano | |||
Jimmy Jones | 1 | Piano |
![]() |
Candid CCD79519 9/1/1991 Riverside Park, NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Confirmation | 3 | Barry Harris | 135 | Piano | |
On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
Tenderly | 1 | Ray Drummond | 3 | Bass | |
Embraceable You | 3 | Ben Riley | 4 | Drums | |
All God's Chillun Got Rhythm | 5 | ||||
Body And Soul | 7 | ||||
East Of The Sun | 4 | ||||
Oleo | 1 | ||||
Nascimento | 6 |
![]() |
Red 123247-2 2/19/1990 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Monking | 1 | Charles Davis | 2 | Tenor Sax | |
Reflections | 2 | Barry Harris | 135 | Piano | |
K. D. | 1 | Peter Washington | 4 | Bass | |
To Duke With Love | 1 | Ben Riley | 4 | Drums | |
Miriam's Deleght | 1 | ||||
To The Ighest Degree | 1 | ||||
K. D. | 1 |