![]() |
Riverside Rlp 9420 12/21/1961 |
Tunes | Players | Inst. | |
---|---|---|---|
The Kerry Dancers | Johnny Griffin | Tenor Sax | |
Black Is The Color Of My True Love's Hair | Barry Harris | Piano | |
Green Grow The Rushes | Ron Carter | Bass | |
The Londonderry Air | Ben Riley | Drums | |
25 2/1 Daze | |||
Oh, Now I See | |||
Hush-a-bye | |||
Ballad For Monsieur |
![]() |
Riverside Rlp 9387 7/13/1961 7/14/1961 NY |
Tunes | Players | Inst. | |
---|---|---|---|
Gloomy Sunday | Johnny Griffin | Tenor Sax | |
That Old Devil Called Love | Clark Terry | ||
White Gardenia | Ray Alonge | ||
God Bless The Child | Jimmy Cleveland | Trombone | |
Detour Ahead | Urbie Green | Trombone | |
Good Morning, Heartache | Paul Faulice | Trombone | |
Don't Explain | Barry Galbraith | Guitar | |
Travelin' Light | Ron Carter | Bass | |
No More | Ben Riley | Drums | |
Left Alone | Ernie Royal | Trumpet | |
Nat Adderley | Trumpet | ||
Barry Harris | Piano | ||
Jimmy Jones | Piano |
![]() |
Candid CCD79519 9/1/1991 Riverside Park, NY |
Tunes | Players | Inst. | |
---|---|---|---|
Confirmation | Barry Harris | Piano | |
On Green Dolphin Street | Kenny Barron | Piano | |
Tenderly | Ray Drummond | Bass | |
Embraceable You | Ben Riley | Drums | |
All God's Chillun Got Rhythm | |||
Body And Soul | |||
East Of The Sun | |||
Oleo | |||
Nascimento |
![]() |
Red 123247-2 2/19/1990 NY |
Tunes | Players | Inst. | |
---|---|---|---|
Monking | Charles Davis | Tenor Sax | |
Reflections | Barry Harris | Piano | |
K. D. | Peter Washington | Bass | |
To Duke With Love | Ben Riley | Drums | |
Miriam's Deleght | |||
To The Ighest Degree | |||
K. D. |