|   | Milestone 47009 6/23/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Goin' Home) | 0 | Yusef Lateef | 9 | Tenor Sax | |
| (I'm Just A Lucky So And So) | 0 | (Ron Carter) | 6 | Cello | |
| (Quarantine) | 0 | (Herman Wright) | 2 | Bass | |
| (From Within) | 0 | (Lex Humphries) | 3 | Drums | |
| (Salt Water Blues) | 0 | (Clark Terry) | 2 | Trumpet | |
| (Lateef Minor 7th) | 0 | (Richard Williams) | 1 | Trumpet | |
| (Adoration) | 0 | (Curtis Fuller) | 1 | Trombone | |
| (Ma, He's Makin' Eyes At Me) | 0 | (Tate Houston) | 0 | Baritone Sax | |
| (Apathy) | 0 | (Josea Taylor) | 0 | Basoon | |
| (Iqbal) | 0 | (Joe Zawinul) | 0 | Piano | |
| (Revelation) | 0 | Barry Harris | 135 | Piano | |
| (Summer Song) | 0 | Ernie Farrow | 4 | Bass | |
| Jungle Fatasy | 1 | Roger Sanders | 1 | Percussion | |
| Titora | 1 | Garvin Masseaux | 1 | Percussion | |
| (Ev'ry Day I Fall In Love) | 0 | ||||
| (The Philanthropist) | 0 | ||||
| (The Centaur And The Phoenix) | 0 | 
| 'The Three Faces of Yusef Lateef (05/09/60)', ''The Centaur and the Phoenix', and single (Reerside 4504) |