|   |   | Uptown Up27-20 3/2/1984 Jazz Caltural Theatre, NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| I Love Lucy Theme | 1 | Barry Harris | 135 | Piano | |
| To Monk With Love | 1 | Rufus Reid | 2 | Bass | |
| My Heart Stood Still | 3 | Leroy Williams | 22 | Drums | |
| Looking Glass | 1 | ||||
| Chico The Man | 1 | ||||
| Reflections | 2 | ||||
| Light Blue | 2 | ||||
| Well You Needn't | 1 | ||||
| Rhythm-a-ning | 2 | ||||
| Save Some For Later | 1 | ||||
| For The Moment | 1 | ||||
| Bean and the Boys [CD] | 2 | ||||
| Shaw Nuff [CD] | 2 | ||||
| 7-9-3-4-0 [CD] | 1 | ||||
| To Monk With Love [CD] | 1 | ||||
| One More Blues [CD] | 1 | 
|  | Red 123247-2 2/19/1990 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Monking | 1 | Charles Davis | 2 | Tenor Sax | |
| Reflections | 2 | Barry Harris | 135 | Piano | |
| K. D. | 1 | Peter Washington | 4 | Bass | |
| To Duke With Love | 1 | Ben Riley | 4 | Drums | |
| Miriam's Deleght | 1 | ||||
| To The Ighest Degree | 1 | ||||
| K. D. | 1 |