|   | Xanadu 101 2/27/1975 2/28/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Look Back | 1 | David Allyn | 1 | Vocal | |
| I'm Gonna Laugh You Out Of My Life | 1 | Barry Harris | 135 | Piano | |
| No Place To Hide | 1 | ||||
| You're Nearer | 1 | ||||
| Pleasant Dreams | 1 | ||||
| Never Let Me Go | 3 | ||||
| She Is My Star | 1 | ||||
| Apple Blossoms In The Rain | 1 | ||||
| The Shining Sea | 1 | ||||
| Waltz For Debby | 1 | ||||
| A Sewing For Joey | 1 | ||||
| Kim (was) | 0 | 
|   | TCoB LC 5370 3/1/1995 Englewood Cliffs | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Thrill Is Gone | 1 | Roni Ben-Hur | 2 | Guitar | |
| Dance of the Infidels | 4 | Barry Harris | 135 | Piano | |
| Ask Me Now | 1 | Leroy Williams | 22 | Drums | |
| Backyard | 2 | Lisle Atkinson | 3 | Bass | |
| Canal Street | 1 | Amy London | 1 | Vocal | |
| Never Let Me Go | 3 | ||||
| Audubon | 1 | ||||
| Something To Live For | 1 | ||||
| Burgundy | 2 | 
|   | Prestige 7480 10/13/1966 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Viper | 1 | Charles McPherson | 15 | Alto Sax | |
| I Can't Get Started | 2 | Lonnie Hillyer | 3 | Trumpet | |
| Shaw 'nuff | 1 | Barry Harris | 135 | Piano | |
| Here's That Rainy Day | 2 | Ray Mckinney | 1 | Bass | |
| Never Let Me Go | 3 | Billy Higgins | 14 | Drums | |
| Suddenly | 1 |