|   | Xanadu 171 3/1/1975 10/23/1978 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Yesterdays) | 2 | (Omnibus) | 0 | - | |
| (Round Midnight) | 7 | (Kenny Drew) | 0 | Piano | |
| (All God's Chillun Got Rhythm) | 5 | (Dolo Coker) | 0 | Piano | |
| (Georgia On My Mind) | 2 | (Duke Jordan) | 0 | Piano | |
| (I'll Let You Know) | 0 | (Jimmy Rowles) | 0 | Piano | |
| (If You Could See Me Now) | 4 | (Cedar Walton) | 0 | Piano | |
| (Prelude To A Kiss) | 0 | (Lou Levy) | 0 | Piano | |
| Confusion | 1 | (Mickey Tucker) | 0 | Piano | |
| Barry Harris | 135 | Piano | 
|   | Columbia C2 38039 11/3/1977 11/5/1977 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Woody N' You) | 0 | (Omnibus) | 0 | - | |
| (Con Alma) | 1 | (Al Haig) | 0 | Piano | |
| (A Night In Tunisia) | 0 | (Jamil Nasser) | 0 | Bass | |
| (I Waited For You) | 1 | (James Wormworth) | 0 | Drums | |
| (Scrapple From The Apple) | 0 | (Walter Bishop Jr.) | 0 | Piano | |
| (Darn That Dream) | 0 | (Bob Cranshaw) | 10 | Bass | |
| (If You Could See Me Now) | 4 | (Al Foster) | 1 | Drums | |
| (Our Delight) | 3 | (Jimmy Rowles) | 0 | Piano | |
| (Afternoon In Paris) | 0 | (Rufus Ried) | 0 | Bass | |
| Light Blue | 2 | (Mickey Roker) | 0 | Drums | |
| (So Sorry Please) | 0 | (Duke Jordan) | 0 | Piano | |
| (Buzzy) | 0 | (John Lewis) | 0 | Piano | |
| Barry Harris | 135 | Piano | |||
| William Lee | 1 | Bass | |||
| Leroy Williams | 22 | Drums | |||
| (Tommy Flanagan) | 0 | Piano | |||
| (Keter Betts) | 1 | Bass | |||
| (Sadik Hakim) | 0 | Piano | |||
| (Errol Walters) | 0 | Bass | 
| 2 records set, first recorded on11/02/77 |