|   | Denon 38C38-7046 11/25/1977 NY | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| West 46th Street | Sonny Stitt | Alto Sax | |
| Who Can I Turn To | Barry Harris | Piano | |
| Moonlight In Vermont | Reggie Workman | Bass | |
| (Flight Cap Blues) | Tony Williams | Drums | |
| It Might As Well Be Spring | (Walter Davis) | Piano | |
| Constellation | |||
| Blues For Pcm | 
|   | Muse 5129 12/3/1975 12/4/1975 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| C. Jam Blues | Sonny Stitt | Tenor Sax | |
| I Got It Bad And That Ain't Good | Barry Harris | Piano | |
| Perdido | Sam Jones | Bass | |
| Blues For Duke | Billy Higgins | Drums | |
| Don't Get Around Much Any More | |||
| Satin Doll | 
|   | Muse 5006 12/12/1972 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| 12! | Sonny Stitt | Tenor Sax | |
| I Got It Bad | Barry Harris | Piano | |
| I Never Knew | Sam Jonves | Bass | |
| Our Delight | Louis Hayes | Drums | |
| The Nitght Has A Thousand Eyes | |||
| Blues At Htis Tempo | |||
| Every Tub | 
|   | Argo 661 8/1/1958 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Ko-ko | Sonny Stitt | Tenor Sax | |
| A Minor Sax | Barry Harris | Piano | |
| Lover Man | William Austin | Bass | |
| Reed And A Half | Frank Gant | Drums | |
| How High The Moon | |||
| I'll Tell You Later | |||
| Look For The Silver Lining | |||
| Easy Living | |||
| It's Hipper Than That | 
|   | Muse 5228 3/18/1981 NJ | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Western Sytle | Sonny Stitt | Tenor Sax | |
| I'll Walk Alone | Barry Harris | Piano | |
| Just You, Just Me | George Duvivier | Bass | |
| The Good Life | Jimmy Cobb | Drums | |
| Is You Is Or Is You Ain't My Baby | |||
| Killing Me Softly With His Song | |||
| Eastern Sytle | |||
| Yesterdays | 
|   | Muse 5067 2/14/1975 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| A Sailboat In The Moonlight | Sonny Stitt | Tenor Sax | |
| If You Could See Me Now | Jimmy Heath | Tenor Sax | |
| A Cute One | Barry Harris | Piano | |
| I Should Care | Richard Davis | Bass | |
| Soon | Roy Haynes | Drums | |
| How High The Moon | 
|   | Muse 5091 7/2/1975 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| You Can Depend On Me | Sonny Stitt | Alto Sax | |
| Red Top | Barry Harris | Piano | |
| Exactly Like You | Sam Jones | Bass | |
| My Buddy | Leroy Williams | Drums | |
| Confirmation | |||
| Blues For Brad And Kolax | 
|   | Muse 5204 4/7/1980 7/14/1980 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Canadian Sunset | Sonny Stitt | Tenor Sax | |
| Sonny's Bounce | Ricky Ford | Tenor Sax | |
| Soon | Barry Harris | Piano | |
| Dodge City | George Duvivier | Bass | |
| It Might As Well Be Spring | Leroy Williams | Drums | |
| Constellation | |||
| Streets Of Dreams | 
|   | Muse 5323 6/27/1972 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Constellation | Sonny Stitt | Alto Sax | |
| A Ghost Of A Chance With You | Barry Harris | Piano | |
| Webb City | Sam Jones | Bass | |
| By Accident | Roy Brooks | Drums | |
| Ray's Idea | |||
| Casbah | |||
| It's Magic | |||
| Topsy | 
|   | Muse 5334 2/8/1972 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Tune-up | Sonny Stitt | Alto Sax | |
| I Can't Get Started | Barry Harris | Piano | |
| Idaho | Sam Jones | Bass | |
| Just Friends | Alan Dawson | Drums | |
| Blues For Prez And Bird | |||
| Groovin' High | |||
| I Got Rhythm |