|   | Union Jazz 30cp-129 2/10/1983 2/11/1983 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| To Be Young And Foolish | 1 | Akira Ohmori | 1 | Alto Sax | |
| Ruby My Dear | 1 | Barry Harris | 135 | Piano | |
| Bud City | 1 | Ron Carter | 6 | Bass | |
| Triste | 1 | Leroy Williams | 22 | Drums | |
| It's You Or No One | 1 | ||||
| M's Lullaby | 1 | ||||
| Princess | 1 | 
|   | Prestige 7733 11/25/1969 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bean And The Boys | 2 | Barry Harris | 135 | Piano | |
| You Sweet And Fancy Lady | 1 | Ron Carter | 6 | Bass | |
| Rouge | 1 | Leroy Williams | 22 | Drums | |
| Ah-leu-cha | 2 | ||||
| Just Open Your Heart | 1 | ||||
| Sun Dance | 1 | ||||
| These Foolish Things | 2 | ||||
| Dexterity | 1 | 
|   | Riverside Rlp 9420 12/21/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Kerry Dancers | 1 | Johnny Griffin | 2 | Tenor Sax | |
| Black Is The Color Of My True Love's Hair | 1 | Barry Harris | 135 | Piano | |
| Green Grow The Rushes | 1 | Ron Carter | 6 | Bass | |
| The Londonderry Air | 2 | Ben Riley | 4 | Drums | |
| 25 2/1 Daze | 1 | ||||
| Oh, Now I See | 1 | ||||
| Hush-a-bye | 1 | ||||
| Ballad For Monsieur | 1 | 
|   | Riverside Rlp 9387 7/13/1961 7/14/1961 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Gloomy Sunday | 1 | Johnny Griffin | 2 | Tenor Sax | |
| That Old Devil Called Love | 2 | Clark Terry | 2 | ||
| White Gardenia | 1 | Ray Alonge | 1 | ||
| God Bless The Child | 2 | Jimmy Cleveland | 1 | Trombone | |
| Detour Ahead | 1 | Urbie Green | 2 | Trombone | |
| Good Morning, Heartache | 1 | Paul Faulice | 1 | Trombone | |
| Don't Explain | 3 | Barry Galbraith | 1 | Guitar | |
| Travelin' Light | 1 | Ron Carter | 6 | Bass | |
| No More | 1 | Ben Riley | 4 | Drums | |
| Left Alone | 1 | Ernie Royal | 1 | Trumpet | |
| Nat Adderley | 7 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Jimmy Jones | 1 | Piano | 
|   | Mainstream Mrl 329 6/16/1971 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| What's Going On | 1 | Charles McPherson | 15 | Alto Sax | |
| Serenity | 1 | Barry Harris | 135 | Piano | |
| My Funny Valentine | 1 | Carl Lynch | 1 | Guiter | |
| Another Kind Of Blues | 1 | Lonnie Hilliard | 1 | Trumpet | |
| While We're Young | 1 | Ron Carter | 6 | Bass | |
| Bird Feathers | 1 | Nico Bunik | 1 | Piano | |
| Gene Bertoncini | 1 | Guitar | |||
| Leroy Williams | 22 | Drums | 
|  | Milestone MCD-9216-2 9/20/1993 Fantasy Studios, Berkeley | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bemsha Swing | 1 | Barry Harris | 135 | Piano | |
| West Coast Blues | 2 | Nat Adderley | 7 | Cornet | |
| 'Round Midnight | 1 | Ron Carter | 6 | Bass | |
| Well, You Needn't | 1 | Albert "Tootie" Heath | 1 | Drums | |
| Gemini | 1 | Jimmy Heath | 5 | Tenor Sax | |
| Ruby, My Dear | 2 | Buddy Montgomery | 1 | Vibe | |
| In Walked Bud | 3 | ||||
| Four On Six | 1 | ||||
| Work Song | 2 |