![]() |
Blue Note St-84186 2/4/1965 NJ |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
The Turnaround | 1 | Hank Mobley | 4 | Tenor Sax | |
East Of The Village | 1 | Freddie Hubbard | 3 | Trumpet | |
The Good Life | 2 | Barry Harris | 135 | Piano | |
Straight Ahead | 1 | Paul Chambers | 3 | Bass | |
My Sin | 1 | Billy Higgins | 14 | Drums | |
Pat 'n Chat | 1 | ||||
Third Time Around [CD] | 3 |
#2 was ommitted on CD |
![]() |
Blue Note Bst 84435 2/4/1965 6/17/1966 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
(Straight No Filter) | 0 | Hank Mobley | 4 | Tenor Sax | |
(Chain Reaction) | 0 | (Lee Morgan) | 3 | Trumpet | |
(Soft Impressions) | 0 | (McCoy Tyner) | 0 | Piano | |
Third Time Around | 3 | (Bob Cranshaw) | 10 | Bass | |
Hank's Waltz | 1 | Billy Higgins | 14 | Drums | |
(The Feelin's Good) | 0 | Freddie Hubbard | 3 | Trumpet | |
Barry Harris | 135 | Piano | |||
Paul Chambers | 3 | Bass | |||
(Donald Byrd) | 4 | Trumpet | |||
(Herbie Hancock) | 0 | Piano | |||
(Butch Warren) | 0 | Bass | |||
(Philly Joe Jones) | 1 | Drums |
![]() |
Prestige 7600 6/4/1968 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Bull's Eye | 1 | Barry Harris | 135 | Piano | |
Clockwise | 1 | Kenny Dorham | 2 | Trumpet | |
Off Monk | 1 | Charles McPherson | 15 | Tenor Sax | |
Barengo | 1 | Pepper Adams | 2 | Baritone Sax | |
Off Minor | 1 | Paul Chambers | 3 | Bass | |
Oh So Basal | 1 | Billy Higgins | 14 | Drums |