|   | Riverside Rlp 9413 9/28/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Mucho Dinero | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | Lonnie Hillyer | 3 | Trumpet | |
| Burgundy | 2 | Charles McPherson | 15 | Alto Sax | |
| The Last One | 1 | Ernie Farrow | 4 | Bass | |
| Anthropology | 1 | Clifford Jarvis | 2 | Drums | |
| I Didn't Know What Time It Was | 2 | ||||
| Make Haste | 1 | ||||
| Nightingale | 1 | 
|   | Prestige 7447 10/11/1957 12/2/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| If You Could See Me Now | 4 | Yusef Lateef | 9 | Tenor Sax | |
| Love Theme From The Robe | 1 | Lonnie Hillyer | 3 | Trumpet | |
| All Alone | 1 | Wilbur Harden | 1 | Fluegelhorn | |
| Sea Breeze | 1 | Hugh Lawson | 1 | Piano | |
| Yesterdays | 2 | Barry Harris | 135 | Piano | |
| When You're Smiling | 3 | Herman Wright | 2 | Bass | |
| Meditation | 2 | Ernie Farrow | 4 | Bass | |
| You've Changed | 2 | Frank Gant | 4 | Drums | |
| Love Theme From Spartacus | 2 | Lex Humphries | 3 | Drums | |
| Oliver Jackson | 1 | Drums | |||
| Elvin Jones | 3 | Drums | 
|   | Prestige 7480 10/13/1966 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Viper | 1 | Charles McPherson | 15 | Alto Sax | |
| I Can't Get Started | 2 | Lonnie Hillyer | 3 | Trumpet | |
| Shaw 'nuff | 1 | Barry Harris | 135 | Piano | |
| Here's That Rainy Day | 2 | Ray Mckinney | 1 | Bass | |
| Never Let Me Go | 3 | Billy Higgins | 14 | Drums | |
| Suddenly | 1 |