|   | Xanadu 135 8/20/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Star Eyes | 2 | Ronnie Cuber | 3 | Baritone Sax | |
| Rifftide | 1 | Barry Harris | 135 | Piano | |
| Tin Tin Deo | 3 | Sam Jhones | 1 | Bass | |
| Samba D'orfeo | 1 | Albert Heath | 4 | Drums | |
| Misty | 1 | ||||
| Sudwest Funk | 1 | ||||
| Prince Albert | 1 | 
|   | Atlantic Sd 1563 4/6/1970 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Buddy And Lou | 1 | Yusef Lateef | 9 | Tenor Sax | |
| Down In Atlanta | 1 | Barry Harris | 135 | Piano | |
| Nocturne | 1 | Robert Cunningham | 1 | Bass | |
| When A Man Loves A Woman | 1 | Albert Heath | 4 | Drums | |
| Michelle | 1 | ||||
| Symphonic Blues Suite | 1 | 
|   | Criss Cross 1023 3/31/1986 NJ | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Love Me Or Leave Me | 1 | Warne Marsh | 1 | Tenor Sax | |
| If You Could See Me Now | 4 | Jimmy Halperin | 1 | Tenor Sax | |
| Two Not One Big Leaps For Lester | 1 | Barry Harris | 135 | Piano | |
| Back Home (donna Lee) | 0 | David Williams | 2 | Bass | |
| You Go To My Head | 2 | Albert Heath | 4 | Drums | |
| Good Bait | 2 | ||||
| All God's Chillun Got Rhythm | 5 | 
|   | Jazzland 32 11/3/1960 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Brother B | 1 | Sonny Red | 3 | Alto Sax | |
| All I Do Is Dream Of You | 1 | Blues Mitchell | 1 | Trumpet | |
| The New Blues | 1 | Yusef Lateef | 9 | Tenor Sax | |
| Ditty | 1 | Barry Harris | 135 | Piano | |
| 'teef | 1 | Bob Cranshaw | 10 | Bass | |
| Breezing | 1 | Albert Heath | 4 | Drums | |
| A Handful Of Stars | 1 | ||||
| If There Is Someone Lovelier Than You | 1 |